Building E - 2. storey
| Building E | ||||||||
|---|---|---|---|---|---|---|---|---|
| No. | Type | Total area of flat* |
Facilities in m2 | Accesories | Floor | Orien- tation |
Total price incl. VAT |
PDF plan |
| E2.3 | 2+kk |
52.5
|
2.NP | N | Sold |
|
||
balcony
garden
garrage
interior balcony
chamber
parking stall
terrace
basement
| Building | Number of flats | State of sale |
|---|---|---|
| Building A | 35 | 1+kk free: 3, sold: 3 1+kk (2+kk) free: 2, sold: 6 2+kk free: 1, sold: 1 2+kk (3+kk) free: 1, sold: 1 3+kk free: 2, sold: 6, asked: 1 3+kk (4+kk) free: 1 4+kk free: 2, sold: 2 commercial no arrangement sold: 3 |
| Building B | 23 | 1+kk free: 1, sold: 3, asked: 1 2+kk free: 2, sold: 4 2+kk (3+kk) free: 2 3+kk free: 3, sold: 3 5+kk free: 1 commercial no arrangement sold: 3 |
| Building C | 17 | 1+kk sold: 1 2+kk free: 1, sold: 3 3+kk free: 5, sold: 5 4+kk free: 1, sold: 1 |
| Building D | 29 | 1+kk free: 7, sold: 2, asked: 2 2+kk sold: 1 3+kk free: 7, sold: 10 |
| Building E | 17 | 1+kk sold: 1 2+kk free: 1, sold: 3 3+kk free: 6, sold: 4 4+kk sold: 2 |
| Building F | 32 | 1+kk free: 5, sold: 3 1+kk (2+kk) free: 3, sold: 1 2+kk free: 1 3+kk free: 5, sold: 11, asked: 1 commercial no arrangement sold: 2 |
| Building G | 17 | 1+kk sold: 1 2+kk free: 2, sold: 2 3+kk free: 5, sold: 5 4+kk free: 2 |
800 186 186
800 186 186